Description
Product information
Ports & Slots
Total USB Ports | 3 |
---|---|
Hardware Connectivity | USB Type C, HDMI, 3.5mm Audio, Micro USB 2.0 Type A |
Number Of Ports | 5 |
Total HDMI Port | 1 |
Additional details
Colour | 14 Inch | Celeron N4500 |
---|---|
Video Processor | Intel |
Chipset Type | Intel Celeron N4500 Processor 1.1 Ghz |
Hard Drive Interface | Solid State |
Graphics Description | Integrated |
Item Weight | 1300 Grams |
Hard Drive Size | 256 GB |
Graphics Co Processor | Intel UHD Graphics |
Operating System | Windows 11 Home |
Optical Device Type | No Optical Drive |
Graphics Ram Type | Shared |
Automatic Backup Software Included | Microsoft 365 (Trial Version) |
Camera Description | Front |
Product Features | FHD (1920 x 1080) Display, Thin and Light Laptop, Anti-glare Panel |
Hard Disk Description | SSD |
Warranty Type | On Site |
Voltage | 19 Volts |
Specific Uses For Product | Student, Business |
Form Factor | Ultra-Portable |
Item Dimensions L x W x Thickness | 21.7L x 32.5W x 1.8Th Centimeters |
Connectivity
Computer Wireless Type | Bluetooth, 802.11ac |
---|---|
Network Connectivity Technology | Bluetooth, Wi-Fi, USB, HDMI |
Wireless Technology | Bluetooth |
Bluetooth Version | 5.1 |
Wi-Fi Generation | Wi-Fi 5 |
Display
Display Technology | LED |
---|---|
Has Color Screen | Yes |
Scanner Resolution | 1080p |
Maximum Display Brightness | 200 Nit |
Display Type | LED |
Native Resolution | 1920 x 1080 pixels |
Screen Size | 14 Inches |
Refresh Rate | 60 Hz |
Maximum Display Resolution | 1920 x 1080 Pixels |
Battery
Battery Cell Type | Lithium Polymer |
---|---|
Lithium Battery Energy Content | 26 Watt Hours |
Number Of Cells | 3 |
Memory
Available Memory Slots | 1 |
---|---|
System RAM Type | SDRAM |
RAM Memory Installed | 8 GB |
Memory Clock Speed | 2933 MHz |
Memory Speed | 2933 MHz |
Ram Memory Maximum Size | 8 GB |
RAM Memory Technology | DDR4 |
Input Devices
Touchpad Feature | Numberpad |
---|---|
Notebook Pointing Device Description | Keyboard and Touchpad |
Human Interface Types | Touch Pad |
Keyboard Description | Chiclet |
Keyboard Layout | QWERTY |
Item details
Box Contents | Laptop, AC Adapter, User Guide, Manuals |
---|---|
Model Year | 2023 |
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Customer Reviews |
3.7 out of 5 stars |
Model Name | ASUS Vivobook Go 14 |
Best Sellers Rank | #8,523 in Computers & Accessories #265 in |
ASIN | B0CZXM6V2X |
Model Number | E410KA-EK013W |
Brand Name | ASUS |
Audio
Audio Output Type | Headphones, Speakers |
---|---|
Speaker Description | SonicMaster, Built-in speaker |
Microphone Form Factor | Built-in |
Audio Recording | Yes |
Processor
Processor Brand | Intel |
---|---|
Processor Count | 2 |
Processor Type | Celeron N4020 |
Processor Speed | 1.1 GHz |
CPU Model Speed Maximum | 2.8 GHz |
CPU Model Number | N4500 |
There are no reviews yet.