Description
Born To Binge Powerful Processor Apps For Everything
Speed Display In Sync Microsoft Office Offline Productivity
Product information
Technical Details
Brand | HP |
---|---|
Manufacturer | hp, Manufactured by one of the following: 1. Inventec (Chongqing) CorporationNo, 66 West District 2nd Rd, Shapingba District 2. Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub District, Yubei District, Chongqing (China 3. Tech-Front (Chongqing) Computer Co., Ltd 18#, Zongbao Road, Shapinba District Chongqing, P.R.China |
Series | Chromebook |
Colour | Mineral Silver |
Form Factor | Chromebook |
Item Height | 18 Millimeters |
Item Width | 32.6 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 21.9 x 32.6 x 1.8 cm; 1.46 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 14a-na0003TU |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 1.1 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 64 GB |
Hard Disk Description | Flash Memory Solid State |
Audio Details | Speakers |
Speaker Description | Bang & Olufsen speakers |
Graphics Coprocessor | Intel UHD Graphics 600 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 4 GB |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Number of USB 3.0 Ports | 3 |
Number of Audio-out Ports | 1 |
Power Source | Battery Powered |
Operating System | Chrome OS |
Average Battery Standby Life (in hours) | 12 Hours |
Average Battery Life (in hours) | 12 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 47 Watt Hours |
Number Of Lithium Ion Cells | 2 |
Included Components | Chromebook, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Item Weight | 1 kg 460 g |
There are no reviews yet.