Description
More From Trueview…
|
4G Sim Based |
|
|
Pan Tilt |
|
|
Night Vision |
|
Image Sensor | 1/3” GC4653 4MP CMOS Sensor |
Dual Lens | 2.8 mm @ F1.6 + 12 mm @ F1.6 |
IR LED | 18 IR LED |
IR Distance | 30 Meter |
Video Compression Code Stream | Main Stream : 2560 x 1440@15fps, Sub Stream : 800 x 448@15fps |
Audio Input\ Output | Supports two-way audio, built-in microphone and speaker |
Day & Night | IR-cut Auto ICR |
Pan Tilt | Pan 0 ° – 350 ° Tilt 0 ° -90 ° Horizontal Speed 20 ° / S Vertical Speed 10 ° / S |
Resulation | 4MP 2560 x 1440 |
Video Compression Standard | H.264/H.265/H.265+ |
Minimum Illumination | Color : 0.01Lux, black and white : 0.001 Lux |
Audio Compression Standard | AAC/G711A |
4G band | FDD-LTE:B1/B3/B5/B8; TDD-LTE:B34/B38/B39/B40/B41 |
Alarm | 1. Motion Detection, Alarm picture push 2. Human Detection |
Monitoring | Android & Iphone /Windows PC (Application Truecloud) |
Storage | Support Micro SD card (Max256G), Cloud Storage |
There are no reviews yet.